Payment method comparison
There are numerous payment methods available to Smarkets customers.
Specific details for depositing and withdrawing with each payment option are listed below. For more information regarding each specific payment option, click on the link:
Depositing
Payment option | Fee | Time | Limits (£ / €) |
Open Banking | Free | Instant | £/€ 10 minimum |
Visa debit card | Free | Instant | £/€ 10 minimum |
Solo / Maestro card | Free | Instant | £/€ 10 minimum |
MasterCard / Eurocard | Free | Instant | £/€ 10 minimum |
Neteller | Free | Instant | £/€ 10 min / £/€ 5k daily max |
Skrill | Free | Instant | £/€ 10 min / £/€ 5k daily max |
Bank Transfer | Free | 3-5 days |
£/€ 20 minimum |
Trustly | Free | Instant | £/€ 40 minimum |
PayPal | Free | Instant | £/€ 20 minimum / £/€ 200 daily max |
Withdrawals
Payment option | Fee | Time |
Limits |
Open Banking | Free | 12 hours | £/€ 10 minimum |
Visa debit card | Free | 1-6 business days | £/€ 10 minimum |
Solo / Maestro card | Free | 1-6 business days | £/€ 10 minimum. Some cards limited to deposit amount |
MasterCard / Eurocard | Free | 1-6 business days | £/€ 10 minimum. Some cards limited to deposit amount |
Neteller | Free | 1-2 business days | £/€ 10 minimum |
Skrill | Free | 1-2 business days | £/€ 10 minimum |
Bank Transfer |
£10 / €12 |
5-10 business days | £/€20 minimum |
Trustly | Free | 1-2 business days | £/€ 40 minimum |
PayPal | Free | 1-2 business days | £/€ 10 minimum / £/€ 5.5k max |
Please note: For instant free deposits and unlimited withdrawals we strongly recommend using Open Banking or a Visa debit card as your payment option.