Payment method comparison
There are numerous payment methods available to Smarkets customers.
Specific details for depositing and withdrawing with each payment option are listed below. For more information regarding each specific payment option, click on the link:
Depositing
Payment option | Fee | Time | Limits |
Visa card | Free | Instant | Minimum 100 kr |
Solo / Maestro card | Free | Instant | Minimum 100 kr |
MasterCard / Eurocard | Free | Instant | Minimum 100 kr |
Neteller | Free | Instant | Min 100 kr & max 5000 kr per day |
Skrill | Free | Instant | Min 100 kr & max 5000 kr per day |
Trustly | Free | Instant | Minimum 75 kr |
Withdrawals
Payment option | Fee | Time |
Limits |
Visa card | Free | 1-6 business days | Minimum 100 kr |
Solo / Maestro card | Free | 1-6 business days | Minimum 100 kr |
MasterCard / Eurocard | Free | 1-6 business days | Minimum 100 kr |
Neteller | Free | 1-2 business days | Minimum 100 kr |
Skrill | Free | 1-2 business days | Minimum 100 kr |
Trustly | Free | 1-2 business days | Minimum 75 kr |
Please note: For instant free deposits and unlimited withdrawals we strongly recommend using a Visa debit card as your payment option.